Lattice boom crawler cranes
SCE600A

Model | SCE600A |
---|---|
Lifting capacity |
60t |
Main boom | 52m |
Jib | 6.1~15.25m |
SCE1000A

Model | SCE1000A |
---|---|
Lifting capacity | 100t |
Main boom | 64m |
Jib | 9~22.5m |
SCE1350A

Model | SCE1350A |
---|---|
Lifting capacity | 135t |
Main boom | 76m |
Jib | 13~31m |
SCE1350A-EV

Model | SCE1350-EV |
---|---|
Lifting capacity | 60t |
Main boom | 76m |
Jib | 13~31m |
SCE2600A
SCE2600A

Model | SCE2600A |
---|---|
Lifting capacity | 260t |
Main boom | 92m |
Jib | 13~42m |
SCE4000A-1

Model | SCE4000A-1 |
---|---|
Lifting capacity | Column 2 Value |
Main boom | 123m |
Jib | 9m |
SCE4800A
SCE4800A

Model | SCE4800A |
---|---|
Lifting capacity | 480t |
Main boom | 126m |
Jib | 12m |
SCE8000A
SCE8000A

Model | SCE8000A |
---|---|
Lifting capacity | 800t |
Main boom | 165m |
Jib | 12m |
SCE16000A
SCE16000A

Model | SCE16000A |
---|---|
Lifting capacity | 1600t |
Main boom | 171m |
Jib | 12m |
SCE22000A
SCE22000A

Model | SCE22000A |
---|---|
Lifting capacity | 2200t |
Main boom | 168m |
Jib | 54~120m |
Telescopic crawler cranes
SCE600TB

Model | SCE600TB |
---|---|
Lifting capacity | 60t |
Main boom | 46m |
Jib | 9.2/16m |
SCE800TB

Model | SCE800TB |
---|---|
Lifting capacity | 80t |
Main boom | 47m |
Jib | 17.5m |
SCE800TB-EV
SCE800TB-EV

Model | SCE800TB-EV |
---|---|
Lifting capacity | 80t |
Main boom | 47m |
Jib | 10.2/17.5m |
All terrain cranes
SAC600E

Model | SAC600E |
---|---|
Lifting capacity | 60t |
Main boom | 50m |
Jib | 16m |
SAC1200E

Model | SAC1200E |
---|---|
Lifting capacity | 120t |
Main boom | 60m |
Jib | 25.7m |
SAC2500E

Model | SAC2500E |
---|---|
Lifting capacity | 250t |
Main boom | 75m |
Jib | 38.1m |
Rough terrain cranes
SRE450

Model | SRE450 |
---|---|
Lifting capacity | 45t |
Main boom | 49.6t |
Jib | 16.5 |